We are one of the professional suppliers of Marine life-saving equipments in China. our lifeboat main type as following:
A free fall lifeboat for cargo vessel/oil tanker
B Totally enclosed lifeboat for cargo vessel/oil tanker
C Partially enclosed lifeboat
D open type lifeboat
E work boat
F Rescue boat
G High speed rescue boat (with outboard engine)
H High speed rescue boat (propelled by water jet)
we usually can supply the various lifeboat and suitable davit with very competitive price and soonest delivery time.
product details
Capacity | Hook Distance | Main Dimension | Total Height | Total Weight |
130 | 8.95M | 10.28X3.50X1.30 M | 3.35 M | 14390/14800 KG |
150 | 11.3M | 11.70X3.55X1.50 M | 3.40 M | 16390/16800 KG |
20 | 4.60M | 5.00X2.20X1.20 M | 3.00 M | 3702/3894 KG |
30 | 4.60M | 5.00X2.20X1.20 M | 3.00 M | 4359/4769 KG |
25 | 5.30M | 5.00x2.20x1.20 m | 3.00 M | 4180/4580 KG |
36 | 6.10M | 6.50x2.30x1.20 m | 3.10M | 5488/5768 KG |
51 | 6.60M | 7.00x2.70x1.10 m | 3.10M | 6876/7190 KG |
56 | 7.60M | 8.00x2.85x1.20 m | 3.10M | 7230/7483 KG |
72 | 7.60M | 8.00x2.85x1.20 m | 3.10M | 8720/9060 KG |
66 | 8.0M | 8.50x3.10x1.22 m | 3.10M | 8526/8830 KG |
85 | 8.10M | 8.50x3.15x1.20 m | 3.10M | 10724/11066 KG |
106 | 8.90M | 9.30x3.45x1.20 m | 3.15 M | 13000/13350 KG |
product image
]
we also can make the lifeboat according to client's drawing and requirement .
welcome your inquiry !